START
CACHE: Cache couldn't find it. Sucks for you.
STAT:Overall 30344 3090 5665713968
STAT:Attack 353 99 200000000
STAT:Defence 699 99 200000000
STAT:Strength 373 99 200000000
STAT:Constitution 312 99 200000000
STAT:Ranged 524 99 200000000
STAT:Prayer 177 99 200000000
STAT:Magic 466 99 200000000
STAT:Cooking 2 99 200000000
STAT:Woodcutting 158 110 200000000
STAT:Fletching 73 110 200000000
STAT:Fishing 320 99 200000000
STAT:Firemaking 200 110 200000000
STAT:Crafting 173 110 200000000
STAT:Smithing 190 110 200000000
STAT:Mining 311 110 200000000
STAT:Herblore 271 120 200000000
STAT:Agility 97 99 200000000
STAT:Thieving 3 99 200000000
STAT:Slayer 329 120 200000000
STAT:Farming 296 120 200000000
STAT:Runecraft 142 110 200000000
STAT:Hunter 164 99 200000000
STAT:Construction 153 99 200000000
STAT:Summoning 130 99 200000000
STAT:Dungeoneering 509 120 200000000
STAT:Divination 147 99 200000000
STAT:Invention 128 120 200000000
STAT:Archaeology 7913 120 200000000
STAT:Necromancy 69673 115 65713968
STAT:Dominion-Tower 159 26445855
STAT:BA-Attacker 2093 4504
STAT:BA-Defender 1806 4463
STAT:BA-Collector 1620 4364
STAT:BA-Healer 2804 4415
STAT:Dueling 873 1944
STAT:Armies 307 552
STAT:Conquest 15305 1258
STAT:GG-Resource 4539 631
STAT:GG-Athletics 14287 605
STAT:WE2-Armadyl-Contrib 28438 563812
STAT:CFP 495 169
STAT:RuneScore 3342 31905
STAT:Clue-Easy 3194 997
STAT:Clue-Med 18982 49
STAT:Clue-Hard 14823 607
STAT:Clue-Elite 16142 355
STAT:Clue-Master 18204 123
TRACKER: Updated
WARNING: Hiscores update FAILED.
END